Pragma News
In this section you will find the main results of Pragma’s Monitor, a quarterly multi-client survey, along with other data.
Pragma’s Monitor
| TITLE | DATE | |
| Osservatorio Pragma "II Fase" | 07/07/2011 | |
| Osservatorio Pragma "I fase" | 02/04/2011 | |
Food Consumption
| TITLE | DATE | |
| Osservatorio sui consumi alimentari "III fase" | 16/11/2011 | |
| Osservatorio sui consumi alimentari "II fase" | 11/07/2011 | |
| Osservatorio sui consumi alimentari "I fase" | 02/04/2011 | |
Mobility
Tourism and Transports
| TITLE | DATE | |
| Osservatorio sul turismo "III Fase" | 19/10/2011 | |
| Osservatorio sul turismo "II Fase" | 18/07/2011 | |
| Le età del turismo. | 02/04/2011 | |
| Osservatorio sul turismo "I fase" | 02/04/2011 | |

pragma-research.it




