What clients say
ASSESSMENT BY CLIENTS WHO USED PRAGMA SERVICES IN 2010
Il 100% si dichiara soddisfatto.
| General assessment of services provided | ![]() | 9,0 |
| Professionalism and level of competence | ![]() | 9,4 |
| Availability / elasticity / flexibility | ![]() | 9,3 |
| Relationship building, empathy | ![]() | 9,2 |
| Understanding client’s requirements | ![]() | 9,2 |
| Qualification of contact personnel | ![]() | 9,0 |
| Conformity of service provided | ![]() | 9,0 |
| Quality of work performed | ![]() | 9,0 |
| Clarity and completeness of project plan | ![]() | 8,8 |
| Economic competitiviness | ![]() | 8,8 |
| Management of critical points and urgency | ![]() | 8,6 |
| Respect of delivery times | ![]() | 8,6 |
1 10 | ||
Dissatisfied Very satisfied |










10
Very satisfied
pragma-research.it



